| Batsman | Status | R | B | 4's | 6's | SR | Mat | Runs | Ave |
| Jesse Ryder | b Fidel Edwards | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Robin Uthappa (W) | c Dwaraka Ravi Teja b Scott Styris | 12 | 19 | 1 | 0 | 63.16 | 17 | 355 | 29.58 |
| Jacques Kallis | c Rohit Sharma b RP Singh | 15 | 14 | 3 | 0 | 107.14 | 13 | 238 | 18.31 |
| Kevin Pietersen (C) | st. Adam Gilchrist b Pragyan Ojha | 11 | 15 | 1 | 0 | 73.33 | 3 | 43 | 14.33 |
| Rahul Dravid | c Venugopal Rao b Scott Styris | 48 | 27 | 5 | 2 | 177.78 | 17 | 505 | 33.67 |
| Virat Kohli | c Herschelle Gibbs b RP Singh | 50 | 32 | 7 | 0 | 156.25 | 16 | 228 | 17.54 |
| R Bishnoi | run out Harmeet Singh | 1 | 2 | 0 | 0 | 50 | 1 | 1 | 0 |
| K Sharma | c Adam Gilchrist b Scott Styris | 1 | 3 | 0 | 0 | 33.33 | 1 | 1 | 1 |
| Praveen Kumar | not out | 14 | 6 | 0 | 2 | 233.33 | 16 | 134 | 11.17 |
| Anil Kumble | not out | 1 | 1 | 0 | 0 | 100 | 13 | 15 | 5 |
| Dale Steyn | |||||||||
| Target: 185 runs from 20 overs | Total:(160/8 in 20.0 overs) | ||||||||
| Extras: 7(NB-0, WB-6, LB-1, Byes - 0, Penalty-0) | Run Rate: 8 | ||||||||
| Fall of wickets: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/0(Jesse Ryder, 0.1 ov.), 2/19(Jacques Kallis, 3.5 ov.), 3/38(Robin Uthappa, 7.2 ov.), 4/62(Kevin Pietersen, 10.3 ov.), 5/116(Rahul Dravid, 15.5 ov.), 6/123(R Bishnoi, 16.3 ov.), 7/135(K Sharma, 17.5 ov.), 8/158(Virat Kohli, 19.4 ov.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deccan Chargers team: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Gilchrist, VVS Laxman, Venugopal Rao, RP Singh, Rohit Sharma, Scott Styris , Herschelle Gibbs, Fidel Edwards, Pragyan Ojha, Dwaraka Ravi Teja, Harmeet Singh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviations: (R - Runs, B - Balls, 4s - Fours, 6s - Sixes, S/R - Strike Rate, nb - No Balls, wb - Wide Balls, LB - Leg Byes, O - Overs, M - Maidens, W - Wickets, E/R - Economy Rate) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post a Comment