| DOB: | November 14, 1985 at Howrah, Bengal |
| Batting style: | Right-hand bat |
| Bowling style: | Legbreak googly |
| Major teams: | India, Bengal, Delhi Daredevils, |
The 21-year-old's success with the Bengal Ranji Trophy made him the most talked about promising youngster in India. His batting position was not fixed in his first season in 2005-06, but after he got a more certain No. 4, Tiwari was a revelation in the next two season making a pile of runs and anchoring Bengal's success in 2007 where they made it to the final. He scored three scores of 150-plus and his average of 99.50 took his overall first-class average to 57.50 in two seasons. Nicknamed 'Chota Dada' on the lines of Sourav Ganguly's Dada, Tiwari got a national call-up was fast-tracked into the one-day side for the tour to Bangladesh in 2007 but had to return home after injuring himself in a practice session. He made his one-day debut in Australia in February 2008.
| Batting & Fielding | |||||||||||
| M | I | N.O. | Runs | H.S. | Ave. | 100 | 50 | S.R. | Ct. | St. | |
| ODI | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 12.50 | - | - |
| First-class | 32 | 47 | 3 | 2256 | 210* | 51.27 | 9 | 3 | 57.08 | 38 | - |
| Twenty20 | 15 | 13 | 3 | 365 | 58 | 36.50 | - | 3 | 122.07 | 11 | - |
| IPL | 9 | 7 | 3 | 104 | 39 | 26.00 | - | - | 122.35 | 3 | - |
Bowling | |||||||||||
| Balls | Runs | Wkts. | Best | Ave. | E.R. | S.R. | 5WI | 10WM | |||
| ODI | DNB | | | | | | | | | ||
| First-class | 1166 | 583 | 12 | 2/42 | 48.58 | 3.00 | 97.1 | - | - | ||
| Twenty20 | 72 | 85 | 6 | 3/19 | 14.16 | 7.08 | 12.0 | - | - | ||
| IPL | DNB | | | | | | | | | ||
Post a Comment