| DOB: | November 24, 1982 at Delhi |
| Batting style: | Right-hand bat |
| Bowling style: | Legbreak |
| Major teams: | India, Haryana, Delhi Daredevils, |
A classical leg spinner, Mishra made his ODI debut against England in 2001 but faded away soon before a highly successful stint with Daredevils in the inaugural IPL brought him back to national reckoning. Mishra emerged as the surprise package for Daredevils, who reached the semi-final of the IPL. Daredevils captain Virender Sehwag showed immense faith in Mishra even handling him the ball at critical moments of the game. With a vast experience of first class cricket, Mishra handled the pressure with poise and grit proving his captain right. He also has a hat trick in the IPL. The IPL stint earned him a Test cap and made a memorable debut against Australia in Mohali last year, becoming only the sixth Indian to take a five-wicket haul on debut.
| Batting & Fielding | |||||||||||
| M | I | N.O. | Runs | H.S. | Ave. | 100 | 50 | S.R. | Ct. | St. | |
| Tests | 5 | 5 | 1 | 42 | 23 | 10.50 | - | - | 72.41 | 2 | - |
| ODIs | 3 | - | - | - | - | - | - | - | - | - | - |
| First-class | 85 | 113 | 15 | 1920 | 84 | 19.59 | - | 9 | - | 49 | - |
| Twenty20 | 15 | 12 | - | 194 | 49 | 16.16 | - | - | 115.47 | 4 | - |
| IPL | 6 | 3 | - | 37 | 31 | 16.16 | - | - | 88.10 | - | - |
Bowling | |||||||||||
| Balls | Runs | Wkts. | Best | Ave. | E.R. | S.R. | 5WI | 10WM | |||
| Tests | 1230 | 593 | 20 | 5/71 | 29.65 | 2.89 | 61.5 | 1 | - | ||
| First-class | 84 | 67 | 2 | 1/29 | 33.50 | 4.78 | 42.0 | - | - | ||
| First-class | 18152 | 8580 | 334 | 6/66 | 25.68 | 2.83 | 54.3 | 18 | 1 | ||
| Twenty20 | 305 | 305 | 26 | 5/17 | 12.96 | 6.62 | 11.7 | 1 | - | ||
| IPL | 120 | 138 | 11 | 5/17 | 12.55 | 6.90 | 10.9 | 1 | - | ||
Post a Comment