| DOB: | October 20, 1978 at Delhi |
| Batting style: | Right-hand bat |
| Bowling style: | Right-arm off-break |
| Major teams: | India, Asia XI, Delhi, Delhi Daredevils, ICC World XI and Leicestershire |
In modern cricket if there is one player, who can dictate bowlers at will, it has to be Sehwag. What makes him special is his carefree style of play. Whether he is on 96 or 196, he is never on the defensive mode. He will play his natural game and won't mind stepping out to get to his century or a double ton. Sehwag's play is always soothing to eyes and makes up his lack of footwork with sweet timing. His aggressive style is cut out for One-dayers and Twenty20 cricket, but he is equally devastating in Tests. Sehwag is the only Indian batsman to have two triple centuries in Test cricket. He also comes handy with his gentle off breaks and is well known for his ability to break partnerships.
| Batting & Fielding | |||||||||||
| M | I | N.O. | Runs | H.S. | Ave. | 100 | 50 | S.R. | Ct. | St. | |
| Test | 66 | 114 | 4 | 5617 | 319 | 51.06 | 15 | 18 | 78.14 | 50 | - |
| ODIs | 200 | 195 | 7 | 6293 | 130 | 33.47 | 10 | 33 | 100.31 | 77 | - |
| T20I | 10 | 9 | - | 173 | 68 | 19.22 | - | 1 | 130.07 | 1 | - |
| First-class | 128 | 213 | 8 | 10094 | 319 | 49.23 | 29 | 36 | - | 109 | - |
| Twenty20 | 34 | 33 | 3 | 781 | 94* | 26.03 | - | 5 | 157.14 | 5 | - |
| IPL | 14 | 14 | 2 | 406 | 94* | 33.83 | - | 3 | 184.55 | 3 | - |
Bowling | |||||||||||
| Balls | Runs | Wkts. | Best | Ave. | E.R. | S.R. | 5WI | 10WM | |||
| Tests | 2323 | 1149 | 29 | 5-104 | 39.62 | 2.96 | 80.1 | 1 | - | ||
Post a Comment