| DOB: | October 14, 1981 at Delhi |
| Batting style: | Left-hand bat |
| Bowling style: | Legbreak |
| Major teams: | India, Delhi, Delhi Daredevils,Indian Board President's XI |
This Delhi opener has come up the ranks swiftly in 2008 to become an important pillar of the Indian team. Gambhir and Sehwag are the most reliable and devastating opening combination in world cricket today. Be it aggression or stroke play, Gambhir can be deadly for the bowlers, with an array of strokes. On the ground, he is not ready to concede an inch and has the stomach to fight. Off the field, he is a soft-spoken and affable guy. It took some time for him to establish himself as a regular opener in the Indian team, but whenever he got a chance he had proved himself in both the versions of the game. He is one of the rare cricketers, who can fit in all forms of the game, whether it is Test, One-day or Twenty20. He has been in rampaging form last year and will be one of the players to watch out for in the second edition of the IPL.
| Batting & Fielding | |||||||||||
| M | I | N.O. | Runs | H.S. | Ave. | 100 | 50 | S.R. | Ct. | St. | |
| Tests | 22 | 39 | 2 | 1826 | 206 | 49.35 | 4 | 9 | 53.61 | 22 | - |
| ODIs | 69 | 69 | 6 | 2424 | 150 | 38.47 | 6 | 14 | 83.84 | 22 | - |
| T20I | 10 | 9 | - | 312 | 75 | 34.66 | - | 4 | 130.54 | 3 | - |
| First-class | 104 | 176 | 17 | 8734 | 233* | 54.93 | 27 | 37 | - | 69 | - |
| Twenty20 | 29 | 28 | 2 | 954 | 86 | 36.09 | - | 10 | 132.13 | 5 | - |
| IPL | 14 | 14 | 1 | 534 | 86 | 41.08 | - | 5 | 140.90 | 2 | - |
Bowling | |||||||||||
| Balls | Runs | Wkts. | Best | Ave. | E.R. | S.R. | 5WI | 10WM | |||
| Tests | DNB | | |||||||||
| ODIs | 6 | 13 | - | - | - | 13.00 | - | - | - | ||
| T20I | 9 | - | - | - | - | - | - | - | - | ||
| First-class | 385 | 277 | 7 | 3/12 | 39.57 | 5.31 | 55.0 | - | - | ||
| Twenty20 | DNB | | |||||||||
| IPL | DNB | | |||||||||
Post a Comment