| DOB: | June 1,1985 at Chennai |
| Batting style: | Right-hand bat |
| Fielding position: | Wicketkeeper |
| Major teams: | India, Delhi Daredevils, Tamil Nadu, Indian Board President's XI |
Dinesh Karthik had an incredible run with the bat in this domestic season scoring 634 runs at an average of 63.4 and also played a crucial role in Tamil Nadu's run to the semi-final of the Ranji Trophy Super League. With his brilliant performance this year, he still remains India's second choice wicketkeeper after skipper Mahendra Singh Dhoni. Shy and soft-spoken off the field, Karthik is equally aggressive on the field and is also known for his livewire fielding when not standing behind the stumps. As a batsman, Karthik suits all forms of the game. He has been a classy opener in the Tests and in the shorter form he has the ability to play unorthodox shots in the middle-order to step up the run rate.
| Batting & Fielding | |||||||||||
| M | I | N.O. | Runs | H.S. | Ave. | 100 | 50 | S.R. | Ct. | St. | |
| Test | 21 | 34 | 1 | 967 | 129 | 29.30 | 1 | 7 | 50.25 | 46 | 5 |
| ODIs | 26 | 20 | 5 | 330 | 63 | 22.00 | - | 2 | 69.76 | 23 | 2 |
| T20Is | 6 | 5 | 1 | 67 | 31* | 16.75 | - | - | 115.51 | 3 | 2 |
| First-class | 70 | 112 | 6 | 3851 | 213 | 36.33 | 9 | 21 | - | 196 | 16 |
| Twenty20 | 29 | 22 | 5 | 365 | 56* | 21.47 | - | 1 | 122.89 | 20 | 9 |
| IPL | 13 | 8 | 2 | 145 | 56* | 24.17 | - | 1 | 135.51 | 6 | 2 |
Bowling | |||||||||||
| Balls | Runs | Wkts. | Best | Ave. | E.R. | S.R. | 5WI | 10WM | |||
| Tests | DNB | ||||||||||
| ODIs | DNB | ||||||||||
| T20Is | DNB | ||||||||||
| First-Class | 30 | 28 | - | - | - | 5.60. | - | - | - | ||
| Twenty20 | DNB | ||||||||||
| IPL | DNB | ||||||||||
Post a Comment